Examination Time Table
End term Time table for III semester Batch 2021-2023
Date / Day | Core / Major / Minor | Course Code | Timing 10.30 am to 12.30 pm |
---|---|---|---|
16-12-2022 / Friday | Core | 21PGDC301 | Strategic Management (Core) |
17-12-2022 / Saturday | Core | 21PGDC302 | Managerial Effectiveness and Leadership (Core) |
19-12-2021 / Monday | Major | 21PGDM301 | Consumer Behaviour and Marketing Research (Mktg) |
21PGDOM301 | Strategic sourcing (OM) | ||
21PGDF301 | Security Analysis and Portfolio Management (Fin) | ||
21PGDH301 | Talent Management (HR) | ||
21-12-2022 / Wednesday | Major | 21PGDM302 | Integrated Marketing Communication (Mktg) |
21PGDOM302 | Total Quality Management (OM) | ||
21PGDF302 | Financial Analytics (Fin) | ||
21PGDH302 | Performance, Compensation and Management (HR) | ||
23-12-2022/ Friday | Major | 21PGDM303 | Sales and Distribution Management (Mktg) |
21PGDOM303 | Materials Management (OM) | ||
21PGDF303 | Financial Environment of Business (Fin) | ||
21PGDH303 | Employee Relations and Legislations (HR) | ||
24-12-2022 / Saturday | Major | 21PGDM304 | Services Marketing (Mktg) |
21PGDOM304 | World Class Manufacturing (OM) | ||
21PGDF304 | Financial Modelling (Fin) | ||
26-12-2022 / Monday | Minor | 21PGDM311 | Consumer Behaviour and Marketing Research (Mktg) |
21PGDH311 | Talent Management (HR) | ||
21PGDE301 | Innovation & Entrepreneurship (ENT) | ||
21PGDIB301 | International Financial Management (IB) | ||
21PGDB301 | Wealth Management (BFSI) | ||
21PGDBA301 | R for Data Analytics (Anlyt) | ||
28-12-2022 / Wednesday | Minor | 21PGDM312 | Integrated Marketing Communication (Mktg) |
21PGDH312 | Performance, Compensation Management (HR) | ||
21PGDE302 | Lean Start-up and Customer Discovery (ENT) | ||
21PGDIB302 | International Marketing (IB) | ||
21PGDB302 | Basics of Insurance – General and Life (BFSI) | ||
21PGDBA302 | Business Intelligence and Data Visualization using Tableau (Anlyt) | ||
30-12-2022 / Friday | Minor | 21PGDM313 | Sales and Distribution Management (Mktg) |
21PGDE303 | Venture Planning and Funding (ENT) | ||
20PGDIB403 | Global Supply Chain Management (IB) | ||
21PGDB303 | Fintech & Banking (BFSI) | ||
21PGDBA303 | Python Programming for Business (Anlyt) | ||
31-12-2022 / Saturday | Minor | 21PGDM314 | Services Marketing (Mktg) |
End term Time table for I semester Batch 2022-2024
Date / Day | Subject Code | Timing 10.30 am to 12.30 pm |
---|---|---|
02-01-2023 / Monday | 22PGD105 | Business Statistics |
04-01-2023 / Wednesday | 22PGD102 | Legal Environment of Business |
06-01-2023 / Friday | 22PGD204 | Managerial Economics |
07-01-2023 / Saturday | 22PGD106 | Business Communication |
09-01-2023 / Monday | 22PGD103 | Accounting for Managers |
11-01-2023 / Wednesday | 22PGD107 | Management Information System |
13-01-2023 / Friday | 22PGD101 | Foundations in Management & Organizational Behaviour |