Examination Time Table
End term Time table for IV semester Batch 2021-2023
Date / Day | Core / Major / Minor | Course Code | Timing 10.30 am to 12.30 pm |
---|---|---|---|
05-05-2023 / Friday | Core | 21PGDC401 | Business Ethics & Corporate Governance (Core) |
08-05-2023 / Monday | Core | 21PGDC402 | Entrepreneurship Development (Core) |
12-05-2023 / Friday | Major | 21PGDM401 | Marketing Analytics (Mktg) |
21PGDOM401 | Applied Operations Research (OM) | ||
21PGDF401 | Corporate Taxation (Fin) | ||
21PGDH401 | Knowledge Management (HR) | ||
13-05-2023 / Saturday | Minor | 21PGDM414 | Digital Marketing (Mktg) |
15-05-2023 / Monday | Major | 21PGDOM402 | Project Management (OM |
21PGDF402 | Corporate Valuation and Restructuring (Fin) | ||
21PGDH402 | Human Resource Development (HR) | ||
17-05-2023 / Wednesday | Major | 21PGDM403 | Retail Management (Mktg) |
21PGDOM403 | Services Operations Management (OM) | ||
21PGDF403 | International Finance Management (Fin) | ||
21PGDH403 | International HRM (HR) | ||
19-05-2023 / Friday | Major | 21PGDM404 | Digital Marketing (Mktg) |
21PGDOM404 | Supply Chain Management (OM) | ||
21PGDF404 | Derivatives Management (Fin) | ||
21PGDH404 | Organisational Development and Change Management (HR) | ||
22-05-2023 / Monday | Minor | 21PGDM411 | Knowledge Management (HR) |
21PGDH411 | Performance, Compensation Management (HR) | ||
21PGDE401 | Entrepreneurial Operations (ENT) | ||
21PGDIB401 | International Financial Management (IB) | ||
21PGDB401 | Financial Markets And Investment Banking (BFSI) | ||
21PGDBA401 | Predictive Analytics Using R (Anlyt) | ||
24-05-2023 / Wednesday | Minor | 21PGDM412 | Business Marketing/International Marketing/Marketing of Sustainable Practices (Mktg) |
21PGDH412 | Human Resource Development (HR) | ||
21PGDE402 | Venture Valuation (ENT) | ||
21PGDIB402 | International Human Resource Management (IB) | ||
21PGDB402 | Enterprise Risk Management (BFSI) | ||
21PGDBA402 | Python Programming for Business (Anlyt) | ||
26-05-2023 / Friday | Minor | 21PGDM413 | Retail Management (Mktg) |
21PGDH413 | Organisational Development and Change Management (HR) | ||
21PGDE403 | Technology Trends (ENT) | ||
21PGDIB403 | Global Strategic Management (IB) | ||
21PGDB403 | Fiscal & Monetary Policies in Financial Environment (BFSI) | ||
21PGDBA403 | Big Data Analytics and its Applications (Anlyt) |
End term Time table for II semester Batch 2022-2024
Date / Day | Subject Code | Timing 10.30 am to 12.30 pm |
---|---|---|
09-05-2023 / Tuesday | 22PGD202 | Corporate Finance |
11-05-2023 / Thursday | 22PGD201 | Marketing Management |
13-05-2023 / Saturday | 22PGD204 | International Business |
16-05-2023 / Tuesday | 22PGD205 | Operations Management |
18-05-2023 / Thursday | 22PGD207 | Business Research Methods & SPSS |
20-05-2023 / Saturday | 22PGD203 | Human Resource Management |
23-05-2023 / Tuesday | 22PGD206 | Macro Economics – II |